ProgScape Album List
Index Artist Title Label Cat. Number Release Year Tracks Length  
2201 OSI Blood (Special Edition) InsideOut Music SPV 28090 DCD 2009 12 68:56 Details
2202 Otarion Es Werde Licht Manikin Records MRCD 7025 1997 9 63:14 Details
2203 Otarion Evolution Neu Harmony Records NH015 2000 10 72:53 Details
2204 Otarion Creator Neu Harmony Records NH025 2002 9 71:40 Details
2205 Otarion Faces Of The Night Neu Harmony Records NH032 2004 9 64:34 Details
2206 Otras Otras FAX +49-69/450464 PS 08/60 1995 9 72:20 Details
2207 Otras 2 FAX +49-69/450464 PS 08/68 1995 8 69:24 Details
2208 Outland Outland FAX +49-69/450464 PW 19 1994 12 61:57 Details
2209 Outland 2 FAX +49-69/450464 PW 28 1996 6 59:18 Details
2210 Outland 3 FAX +49-69/450464 PW 37 1998 4 54:31 Details
2211 Outland 4 FAX +49-69/450464 PW 43 2000 8 50:25 Details
2212 Outland 5 FAX +49-69/450464 PW 51 2007 5 57:29 Details
2213 Owsley Owsley Renown Records 6549 1 41976 2 4 1997 10 38:11 Details
2214 Owsley Owsley Giant Records 9 24715-2 1999 11 42:19 Details
2215 Owsley The Hard Way Lakeview Entertainment LV001 2003 10 47:28 Details
2216 Oxcart Beekeeper Constellation 2011 10 50:20 Details
2217 Ozoona Ozoona FAX +49-69/450464 PW 30 1996 4 53:39 Details
2218 Ozric Tentacles Spice Doubt Streaming: A Gig In The Ether Streaming 160032 1998 10 77:31 Details
2219 Ozric Tentacles The Hidden Step Phoenix Rising 2010 2000 7 47:55 Details
2220 Ozric Tentacles Swirly Termination Snapper Music 128212 2000 7 45:41 Details
2221 Ozric Tentacles Pyramidion Stretchy Records CDEP04 2001 5 41:17 Details
2222 Ozric Tentacles Live Underslunky (Remaster) Snapper Music SMMCD621 2001 11 72:57 Details
2223 Ozric Tentacles Live At The Pongmaster's Ball Snapper Music SMADD854 2002 14 116:38 Details
2224 Ozric Tentacles Oakum Stretchy Records STRETCHYFAN1 2003 1 09:02 Details
2225 Ozric Tentacles Pungent Effulgent (Remaster) Snapper Music SDPCD129 2003 10 75:00 Details
2226 Ozric Tentacles Become The Other (Remaster) Snapper Music SDPCD137 2003 8 54:45 Details
2227 Ozric Tentacles Spirals In Hyperspace Magna Carta Records MA-9067-2 2004 9 69:36 Details
2228 Ozric Tentacles Arborescence (Remaster) Snapper Music SDPCD150 2004 8 49:14 Details
2229 Ozric Tentacles Curious Corn (Remaster) Snapper Music SDPCD151 2004 7 46:30 Details
2230 Ozric Tentacles Waterfall Cities (Remaster) Snapper Music SDPCD154 2004 7 57:29 Details
2231 Ozric Tentacles The Floor's Too Far Away Magna Carta Records MA-9085-2 2006 9 59:42 Details
2232 Ozric Tentacles Sunrise Festival Snapper Music SMDCD953 2008 10 71:56 Details
2233 Ozric Tentacles Jurassic Shift (Remaster) Snapper Music SMACD955X 2008 9 63:45 Details
2234 Ozric Tentacles The Yum Yum Tree Snapper Music SMACD958 2009 8 53:06 Details
2235 Ozric Tentacles Erpland (Reissue) Snapper Music SMACD962 2010 12 73:39 Details
2236 Ozric Tentacles Strangeitude (Reissue) Snapper Music SMACD956 2010 14 103:40 Details
2237 Ozric Tentacles Paper Monkeys Madfish SMACD979 2011 9 61:15 Details
2238 Jochem Paap Vrs-Mbnt-Pcs 9598 I FAX +49-69/450464 PS 08/94 1999 7 63:49 Details
2239 Jochem Paap Vrs-Mbnt-Pcs 9598 II FAX +49-69/450464 PS 08/96 1999 3 52:14 Details
2240 Craig Padilla & Skip Murphy Beyond Beta MP3.Com 23277 1999 6 48:02 Details
2241 Craig Padilla & Skip Murphy Phantasma Groove Unlimited GR-137 2006 6 71:44 Details
2242 Craig Padilla & Skip Murphy Analog Destination Groove Unlimited GR-150 2008 4 76:31 Details
2243 Craig Padilla Music For The Mind Live (Volume One) 2001 5 56:22 Details
2244 Craig Padilla Music For The Mind Live (Volume Two) 2001 5 49:41 Details
2245 Craig Padilla Genesis Spotted Peccary Music SPM-1402 2004 4 71:15 Details
2246 Pailhead Trait Wax Trax! Records TVT7047 1988 6 25:42 Details
2247 Stephen Palmer Berlin Via Instanbul / Berlin Via Cairo AmbientLive Records ALR3039 2008 7 117:03 Details
2248 Pantera Vulgar Display Of Power Atco Records 7 91758-2 1992 11 52:44 Details
2249 Panzerballett Panzerballett Bad Land Records BLR 666400 2005 9 50:24 Details
2250 Panzerballett Starke Stücke ACT Music ACT 9661-2 2008 10 47:46 Details
2251 Panzerballett Hart Genossen Von Abba Bis Zappa ACT Music ACT 9664-2 2009 11 56:58 Details
2252 Parallel Worlds Obsessive Surrealism DiN DiN26 2007 11 63:20 Details
2253 Parallel Worlds Shade DiN DiN32 2009 10 62:44 Details
2254 Matthew Parmenter Horror Express Strung Out Records SOR 6806 2008 10 00:00 Details
2255 The Alan Parsons Project The Definitive Collection Arista Records 07822-18962-2 1997 34 148:37 Details
2256 Particle Launchpad OR Music OR804012 2004 10 61:45 Details
2257 Parzivals Eye Fragments Red Farm Records 47110815-22 2009 12 78:13 Details
2258 Passenger For All Man Kind Phonokol Records 2144-2 1999 9 69:53 Details
2259 Patchwork Patchwork Quantum Records QCD9907 1999 7 73:51 Details
2260 Jeff Pearce Tenderness And Fatality Windchime Music WCCD-71701 1993 11 44:02 Details
2261 Jeff Pearce The Hidden Rift Ancient Sun Music ASM2005CD 1996 8 58:24 Details
2262 Jeff Pearce Daylight Slowly Hypnos Recordings HYP1813 1998 13 72:30 Details
2263 Jeff Pearce Vestiges Jeff Pearce Music JPM71703 1998 6 58:35 Details
2264 Jeff Pearce To The Shores Of Heaven Hypnos Recordings HYP2022 2000 11 60:43 Details
2265 Jeff Pearce The Light Beyond Hypnos Recordings HYP2132 2001 4 58:02 Details
2266 Jeff Pearce Bleed Hypnos Recordings HYP2241 2002 13 51:51 Details
2267 Jeff Pearce Summer Solstice 2003 6 61:26 Details
2268 Jeff Pearce Lingering Light Jeff Pearce Music JPM-001 2005 12 44:19 Details
2269 Jeff Pearce Rainshadow Sky Jeff Pearce Music JPM-002 2008 12 48:39 Details
2270 Pearl Jam Dissident #1 Epic Records EPC660291 2 1994 7 31:13 Details
2271 Pearl Jam Dissident #2 Epic Records EPC661055 2 1994 8 36:12 Details
2272 Pearl Jam Dissident #3 Epic Records EPC661056 2 1994 8 42:54 Details
2273 Pearl Jam Merkinball Epic Records 34K 76199 1995 2 10:52 Details
2274 Pearl Jam Holiday Single 1995 Ten Club TC-1995 1995 4 12:56 Details
2275 Pearl Jam No Code Epic Records CPK-1726 1996 13 49:30 Details
2276 Pearl Jam Yield Epic Records EK 68164 1998 13 48:29 Details
2277 Pearl Jam Live On Two Legs Epic Records EK69752 1998 16 71:10 Details
2278 Pearl Jam Holiday Single 1998 Epic Records ES7 41700 1998 2 06:12 Details
2279 Pearl Jam Holiday Single 1999 Ten Club TC-1999 1999 2 06:57 Details
2280 Pearl Jam Binaural Epic Records EK63665 2000 13 51:58 Details
2281 Pearl Jam #01; Estadio Do Restelo; Lisbon, Portugal 05.23.00 Epic Records E2K 85000 2000 29 140:02 Details
2282 Pearl Jam #02; Palau Sant Jordi; Barcelona, Spain 05.25.00 Epic Records E2K 85003 2000 26 126:02 Details
2283 Pearl Jam #03; Velodromo Anoeta; San Sebastian, Spain 05.26.00 Epic Records E2K 85006 2000 27 129:13 Details
2284 Pearl Jam #04; Wembley Arena; London, England 05.29.00 Epic Records E2K 85009 2000 27 123:39 Details
2285 Pearl Jam #05; Wembley Arena; London, England 05.30.00 Epic Records E2K 85012 2000 26 120:12 Details
2286 Pearl Jam #06; The Point Theatre; Dublin, Ireland 06.01.00 Epic Records E2K 85015 2000 24 112:40 Details
2287 Pearl Jam #07; SE & CC Arena; Glasgow, Scotland 06.03.00 Epic Records E2K 85018 2000 26 118:32 Details
2288 Pearl Jam #08; Manchester Evening News Arena; Manchester, England 06.04.00 Epic Records E2K 85024 2000 28 127:29 Details
2289 Pearl Jam #09; Cardiff International Arena; Cardiff, Wales 06.06.00 Epic Records E2K 85027 2000 26 118:44 Details
2290 Pearl Jam #10; Bercy; Paris, France 06.08.00 Epic Records E2K 85030 2000 27 126:48 Details
2291 Pearl Jam #11; Nürburg Ring; Eifel, Germany 06.09.00 Epic Records E2K 85035 2000 28 125:43 Details
2292 Pearl Jam #12; Rock Am Ring; Nürburg, Germany 06.11.00 Epic Records E2K 85039 2000 28 116:59 Details
2293 Pearl Jam #13; Pinkpop Festival; Landgraaf, Holand 06.12.00 Epic Records E2K 85043 2000 20 91:14 Details
2294 Pearl Jam #14; Paegas Arena; Praha, Czech Republic 06.14.00 Epic Records E2K 85046 2000 28 126:51 Details
2295 Pearl Jam #15; Spodek; Katowice, Poland 06.15.00 Epic Records E2K 85049 2000 28 126:14 Details
2296 Pearl Jam #16; Spodek; Katowice, Poland 06.16.00 Epic Records E2K 85052 2000 31 144:51 Details
2297 Pearl Jam #17; Salzburg City Square; Salzburg, Austria 06.18.00 Epic Records E2K 85055 2000 29 131:46 Details
2298 Pearl Jam #18; Hala Tivoli; Ljubljana, Slovenia 06.19.00 Epic Records E2K 85058 2000 30 131:09 Details
2299 Pearl Jam #19; Arena Di Verona; Verona, Italy 06.20.00 Epic Records E2K 85061 2000 32 135:54 Details
2300 Pearl Jam #20; Fila Forum Arena; Milan, Italy 06.22.00 Epic Records E2K 85064 2000 30 145:27 Details
2301 Pearl Jam #21; Hallenstadion; Zürich, Switzerland 06.23.00 Epic Records E2K 85067 2000 30 127:41 Details
2302 Pearl Jam #22; Parkbühne Wuhlheide; Berlin, Germany 06.25.00 Epic Records E2K 85070 2000 32 139:58 Details
2303 Pearl Jam #23; Sporthall; Hamburg, Germany 06.26.00 Epic Records E2K 85073 2000 27 126:54 Details
2304 Pearl Jam #24; Maritime Museum; Stockholm, Sweden 06.28.00 Epic Records E2K 85076 2000 26 119:32 Details
2305 Pearl Jam #25; Spectrum; Oslo, Norway 06.29.00 Epic Records E2K 85079 2000 28 124:02 Details
2306 Pearl Jam #26; GTE Virginia Beach Amphitheater; Virginia Beach, VA 08.03.00 Epic Records E2K 85208 2001 26 123:55 Details
2307 Pearl Jam #27; Blockbuster Pavilion; Charlotte, NC 08.04.00 Epic Records E2K 85503 2001 28 123:37 Details
2308 Pearl Jam #28; Greensboro Coliseum; Greensboro, NC 08.06.00 Epic Records E2K 85506 2001 28 128:48 Details
2309 Pearl Jam #29; Philips Arena; Atlanta, GA 08.07.00 Epic Records E2K 85509 2001 27 134:20 Details
2310 Pearl Jam #30; Mars Music Amphitheatre; West Palm Beach, FL 08.09.00 Epic Records E2K 85512 2001 28 114:37 Details
2311 Pearl Jam #31; Mars Music Amphitheatre; West Palm Beach, FL 08.10.00 Epic Records E2K 85515 2001 28 122:13 Details
2312 Pearl Jam #32; Ice Palace; Tampa, FL 08.12.00 Epic Records E2K 85518 2001 30 136:51 Details
2313 Pearl Jam #33; New Orleans Arena; New Orleans, LA 08.14.00 Epic Records E2K 85521 2001 30 138:31 Details
2314 Pearl Jam #34; Pyramid Arena; Memphis, TN 08.15.00 Epic Records E2K 85524 2001 27 118:52 Details
2315 Pearl Jam #35; AmSouth Amphitheater; Nashville, TN 08.17.00 Epic Records E2K 85527 2001 29 123:34 Details
2316 Pearl Jam #36; Deer Creek Music Center; Indianapolis, IN 08.18.00 Epic Records E2K 85530 2001 29 123:07 Details
2317 Pearl Jam #37; Riverbend Music Center; Cincinnati, OH 08.20.00 Epic Records E2K 85533 2001 29 123:22 Details
2318 Pearl Jam #38; Polaris Amphitheater; Columbus, OH 08.21.00 Epic Records E2K 85536 2001 29 123:39 Details
2319 Pearl Jam #39; Jones Beach Amphitheater; Wantagh, NY 08.23.00 Epic Records E2K 85539 2001 26 119:14 Details
2320 Pearl Jam #40; Jones Beach Amphitheater; Wantagh, NY 08.24.00 Epic Records E2K 85542 2001 27 122:07 Details
2321 Pearl Jam #41; Jones Beach Amphitheater; Wantagh, NY 08.25.00 Epic Records E2K 85545 2001 30 137:28 Details
2322 Pearl Jam #42; Saratoga Performing Arts Center; Saratoga, NY 08.27.00 Epic Records E2K 85548 2001 30 128:48 Details
2323 Pearl Jam #43; Tweeter Center; Boston, MA 08.29.00 Epic Records E2K 85551 2001 29 133:04 Details
2324 Pearl Jam #44; Tweeter Center; Boston, MA 08.30.00 Epic Records E2K 85554 2001 30 124:43 Details
2325 Pearl Jam #45; Blockbuster Music Entertainment Center; Camden, NJ 09.01.00 Epic Records E2K 85557 2001 29 136:08 Details
2326 Pearl Jam #46; Blockbuster Music Entertainment Center; Camden, NJ 09.02.00 Epic Records E2K 85560 2001 29 125:41 Details
2327 Pearl Jam #47; Merriweather Post Pavilion; Washington, D.C. 09.04.00 Epic Records E2K 85563 2001 28 128:17 Details
2328 Pearl Jam #48; Post-Gazette Pavilion; Pittsburgh, PA 09.05.00 Epic Records E2K 85566 2001 29 135:52 Details
2329 Pearl Jam #49; Molson Centre; Montreal, QC 10.04.00 Epic Records E2K 85569 2001 28 122:17 Details
2330 Pearl Jam #50; Air Canada Centre; Toronto, ON 10.05.00 Epic Records E2K 85572 2001 26 121:44 Details
2331 Pearl Jam #51; The Palace Of Auburn Hills; Detroit, MI 10.07.00 Epic Records E2K 85575 2001 25 115:59 Details
2332 Pearl Jam #52; Alpine Valley Music Theatre; East Troy, WI 10.08.00 Epic Records E2K 85578 2001 27 121:08 Details
2333 Pearl Jam #53; Allstate Arena; Chicago, IL 10.09.00 Epic Records E2K 85581 2001 31 144:17 Details
2334 Pearl Jam #54; Riverport Amphitheater; St. Louis, MO 11.11.00 Epic Records E2K 85584 2001 27 121:38 Details
2335 Pearl Jam #55; Sandstone Amphitheater; Kansas City, MO 10.12.00 Epic Records E2K 85587 2001 27 122:55 Details
2336 Pearl Jam #56; Cynthia Woods Mitchell Pavilion; Houston, TX 10.14.00 Epic Records E2K 85590 2001 29 125:29 Details
2337 Pearl Jam #57; Cynthia Woods Mitchell Pavilion; Houston, TX 10.15.00 Epic Records E2K 85593 2001 26 110:56 Details
2338 Pearl Jam #58; Smirnoff Music Centre; Dallas, TX 10.17.00 Epic Records E2K 85599 2001 26 119:33 Details
2339 Pearl Jam #59; United Spirit Arena; Lubbock, TX 10.18.00 Epic Records E2K 85602 2001 27 120:08 Details
2340 Pearl Jam #60; Mesa Del Sol Amphitheatre; Albuquerque, NM 10.20.00 Epic Records E2K 85605 2001 27 119:55 Details
2341 Pearl Jam #61; Desert Sky Pavilion; Phoenix, AZ 10.21.00 Epic Records E2K 85608 2001 26 112:58 Details
2342 Pearl Jam #62; MGM Grand Arena; Las Vegas, NV 10.22.00 Epic Records E2K 85611 2001 29 130:25 Details
2343 Pearl Jam #63; Greek Theatre; Los Angeles, CA 10.24.00 Epic Records E2K 85614 2001 26 117:53 Details
2344 Pearl Jam #64; San Diego Sports Arena; San Diego, CA 10.25.00 Epic Records E2K 85617 2001 28 125:01 Details
2345 Pearl Jam #65; Selland Arena; Fresno, CA 10.27.00 Epic Records E2K 85620 2001 27 122:26 Details
2346 Pearl Jam #66; Blockbuster Pavilion; San Bernadino, CA 10.28.00 Epic Records E2K 85623 2001 27 124:07 Details
2347 Pearl Jam #67; Sacramento Valley Amphitheater; Sacramento, CA 10.30.00 Epic Records E2K 85626 2001 24 106:54 Details
2348 Pearl Jam #68; Shoreline Amphitheatre; San Francisco, CA 10.31.00 Epic Records E2K 85629 2001 29 132:16 Details
2349 Pearl Jam #69; Rose Garden Arena; Portland, OR 11.02.00 Epic Records E2K 85632 2001 28 118:55 Details
2350 Pearl Jam #70; Idaho Center; Boise, ID 11.03.00 Epic Records E2K 85635 2001 27 132:00 Details
2351 Pearl Jam #71; KeyArena, Seattle, WA 11.05.00 Epic Records E2K 85638 2001 30 140:30 Details
2352 Pearl Jam #72; KeyArena, Seattle, WA 11.06.00 Epic Records E2K 85641 2001 30 160:34 Details
2353 Pearl Jam Riot Act Epic Records EK 86825 2002 15 54:09 Details
2354 Pearl Jam Holiday Single 2002 Epic Records ES7 58540 2002 2 05:56 Details
2355 Pearl Jam Man Of The Hour 2003 2 07:39 Details
2356 Pearl Jam Lost Dogs Epic Records E2K 85738 2003 30 111:43 Details
2357 Pearl Jam Holiday Single 2003 Ten Club TC-2003 2003 2 15:17 Details
2358 Pearl Jam Benaroya Hall, Seattle, WA 10.22.03 Ten Club 82876-63424-2 2004 26 129:16 Details
2359 Pearl Jam Christmas Single 2004 Ten Club TC-2004 2004 2 07:24 Details
2360 Pearl Jam Hoiday Single 2005 Ten Club TC-2005 2005 2 08:10 Details
2361 Pearl Jam Pearl Jam J Records 2006 13 49:37 Details
2362 Pearl Jam The Academy, NYC 12/31/92 2006 12 53:31 Details
2363 Pearl Jam Camden, NJ 05.27.06 2006 31 150:36 Details
2364 Pearl Jam Live At Easy Street J Records 82876-71466-2 2006 8 27:26 Details
2365 Pearl Jam Holiday Single 2006: Love, Reign O'er Me Ten Club TC-2006 2006 2 10:12 Details
2366 Pearl Jam Live At The Gorge 05/06 Rhino Records R2-188796 2007 100 478:11 Details
2367 Pearl Jam Holiday Single 2007: Santa God Ten Club TC-2007 2007 2 06:03 Details
2368 Pearl Jam Holiday Single 2008: Santa Cruz Ten Club TC-2008 2008 2 06:34 Details
2369 Pearl Jam Ten (Deluxe Edition) Epic/Legacy 88697398492 2009 28 131:36 Details
2370 Pearl Jam Backspacer Monkeywrench, Inc. MWR9823 2009 11 36:35 Details
2371 Pearl Jam Holiday Single 2009 Ten Club TC-2009 2009 2 09:24 Details
2372 Pearl Jam 2009 Philadelphia Box Set Kufala Recordings 2010 155 702:22 Details
2373 Pearl Jam PJ20 (Original Motion Picture Soundtrack) Monkeywrench Records 88697960352 2011 29 127:48 Details
2374 Pearl Jam Live On Ten Legs Monkeywrench Records MWR0220 2011 18 77:19 Details
2375 Pearl Jam 1993-1995 (Deluxe Edition) Epic/Legacy 88697843072-SC2 2011 48 203:26 Details
2376 Pearl Jam Holiday Single 2010 Ten Club TC-2010 2011 2 12:27 Details
2377 Pelican Pelican (Reissue) Hydra Head Records HH666-68 2003 4 29:24 Details
2378 Pelican Australasia EP Hydra Head Records HH666-75 2003 6 50:18 Details
2379 Pelican The Fire In Our Throats Will Beckon The Thaw Hydra Head Records HH666-91 2005 7 58:42 Details
2380 Pelican City Of Echoes Hydra Head Records HH666-124 2007 8 42:32 Details
2381 Pelican What We All Come To Need Southern Lord Recordings LORD110 2009 8 51:28 Details
2382 Pendragon Passion (Limited Edition) Mascot Records SMACD971 2011 7 54:44 Details
2383 A Perfect Circle Mer De Noms Virgin Records America, Inc. 7243 8 49253 2 1 2000 12 44:25 Details
2384 A Perfect Circle Thirteenth Step Virgin Records America, Inc. 7243 5 80918 2 3 2003 12 50:31 Details
2385 Periphery Periphery Sumerian Records SUM-029 2010 12 72:39 Details
2386 Periphery Icarus EP Sumerian Records SUM-048 2011 9 33:46 Details
2387 Andy Pickford & Paul Nagle Ramayana Neu Harmony Records NH028 2002 10 71:36 Details
2388 Andy Pickford Terraformer Centaur Discs CENCD008 1994 12 70:03 Details
2389 Andy Pickford Dystopia Centaur Discs CENCD 014 1995 12 66:47 Details
2390 Andy Pickford's Psyborg Project Replicant Centaur Discs CENCD 004 1993 9 58:33 Details
2391 Tim Pierce Guitarland PRA Records 60301-2 1995 10 52:49 Details
2392 The Pineapple Thief 3000 Days K-Scope KSCOPE117 2009 20 143:07 Details
2393 The Pineapple Thief The Dawn Raids (Part One) K-Scope KSCOPE119 2009 4 18:09 Details
2394 The Pineapple Thief The Dawn Raids (Part Two) K-Scope KSCOPE120 2009 4 21:18 Details
2395 The Pineapple Thief Someone Here Is Missing (Special Edition) K-Scope KSCOPE154 2010 11 53:56 Details
2396 The Pineapple Thief Show A Little Love K-Scope KSCOPE764S 2010 8 32:51 Details
2397 The Pineapple Thief Someone Here Is Live 2011 17 118:06 Details
2398 Richard Pinhas & Merzbow Keio Line Cuneiform Records RUNE 278/279 2008 6 109:04 Details
2399 Richard Pinhas & Merzbow Rhizome Cuneiform Records RUNE328 2011 5 63:36 Details
2400 Richard Pinhas Chronolyse (Cuneiform Reissue) Cuneiform Records RUNE30CDX 1991 9 52:50 Details

1/24/2012 9:56:56 PM